One of the things I like the most, is sharing my enthusiasm with the community by presenting on different topics. I do have a bunch of sessions which I’ve presented before and can be delivered off the shelf.
- My current sessions that I can deliver, check my Sessionize profile
- Content from past events, find it in this GitHub library
- Want me to present at your user group or event? Reach out to me via the contact form
Below all my past and upcoming sessions!
2021
| Date | Event | Topic | Link |
| January 15th | SQL Saturday Vienna | Model Documenter for Power BI | Content |
| January 18th | Techionista Academy | AI capabilities in Power BI | – |
| January 26th | Power BI User Group Dublin | End to End monitoring for Power BI | Content |
| January 28th | Power BI MCR | Model Documenter for Power BI | Content |
| February 16th | Czech SQL Pass | Enterprise and multi-tier Power BI deployments | Event |
| February 19th | Global Power Platform Bootcamp – Italy | Enterprise and multi-tier Power BI deployments | Event |
| February 19th | Global Power Platform Bootcamp – Global Stream | Model Documenter for Power BI | Event |
| February 26th | Live Stream Havens BI | Model Documenter for Power BI | |
| February 27th | Virtual Scottish Summit | Drive a data culture in your organization | Event |
| March 8th | Techionista Academy | AI capabilities in Power BI | – |
| March 10th | ESPC2021 Power Platform Week | End to End monitoring for Power BI | Event |
| March 13th | dataMinds Saturday | Drive a data culture in your organization | Event |
| April 19-24th | Global Power BI Summit | Responsiveness and mobile ready reporting | Event |
| May 18th | Techorama | Drive a data culture in your organization | Event |
| July 1st | PBI User Group Switzerland | Enterprise and multi-tier Power BI deployments | – |
| July 19th | Techionista Academy | AI capabilities in Power BI | – |
2020
| Date | Event | Topic | Link |
| January 10th | YouTube Stream | Future of Power BI Panel Discussion | Recording |
| January 25th | Power BI Days | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| February 15th | Power Platform Bootcamp Belgium | – Power BI Cheat Sheet Explained – Enterprise Power BI Deployments | Content |
| February 25th | Power BI User Group Copenhagen | Storytelling & Interactive Reporting | Content |
| February 29th | Scottish Summit | Storytelling & Interactive Reporting | Content |
| April 18th | Power Saturday | Power BI Cheat Sheet Explained | Content |
| April 20th | Power BI Days Hamburg | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| May 18th | dataMinds User Group | Use parameters to add extra flexibility to your Power BI content | Content |
| May 19th | Power BI Days Bangalore | Use parameters to add extra flexibility to your Power BI content | Content |
| May 28th | Swedish Power BI User Group | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| June 6th | Power Saturday | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| June 11th | GetResponsive YouTube Live Stream | Driving a data culture (Dutch) | Recording |
| July 3rd | Community Summit | Enterprise and multi-tier Power BI deployments | Content |
| July 8th | Radacad YouTube Live Webinar | Driving a Data Culture in your organization | Content |
| July 15th | Light Up Virtual Conference | Enterprise and multi-tier Power BI deployments | Content |
| July 16th | Power BI User Group Italy | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| August 29th | SQL Saturday Oslo | Use parameters to add extra flexibility to your Power BI content | Content |
| September 26th | SQL Saturday Denmark | Model Documenter for Power BI | Content |
| September 28th | Techionista Academy | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| September 30th | HZ University | Road from student to MVP | Content |
| October 17th | Data Weekender | Model Documenter for Power BI | Content |
| November 16th | Power Break | Model Documenter for Power BI | Content |
| November 20th | Power Platform French Summit | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| December 16th | Power BI Gebruikersgroep | Model Documenter for Power BI | Content |
2019
| Date | Event | Topic | Link |
| January 26th | Power BI Days Belgium | Storytelling & Interactive Reporting | Content |
| February 8th | Techionista Academy | Storytelling & Interactive Reporting | Content |
| March 26th – 29th | Power Platform Summit Europe | – Storytelling & Interactive Reporting – End to End monitoring for Power BI | Content |
| March 30th | Power BI Gebruikersdag | Use parameters to add extra flexibility to your Power BI content | Content |
| April 13th | Power BI Days Belgium | – Power BI for the Enterprise – Use parameters to add extra flexibility – Enterprise and multi-tier deployment – End to End monitoring for Power BI | Content |
| May 4th | SQL Saturday #851 Stockholm | Power BI Cheat Sheet explained | Content |
| May 8th | Power BI Gebruikersgroep | Power BI Cheat Sheet explained | Content |
| May 11th | SQL Saturday $852 Helsinki | – Storytelling & Interactive Reporting – Power BI Cheat Sheet explained | Content |
| June 15th | Power Saturday | Power BI Cheat Sheet explained | Content |
| June 20-21st | Data Grillen | Power BI Cheat Sheet explained | Content |
| August 31st | SQL Saturday #854 Oslo | End to End monitoring for Power BI | Content |
| September 13th | Data:Scotland | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| October 29th | Power Platform World Tour Vienna | – AI Capabilities for Power BI – Enterprise deployments and DTAP | Content |
| October 31th | Power Platform World Tour Dublin | Storytelling & Interactive Reporting | Content |
| November 16th | Power BI User Group Maryland | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| November 26th | Meetup at Macaw | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| November 28th | Power BI MCR | AI Capabilities for Power BI to make AI accessible for everyone | Content |
| December 5th | Power Platform World Tour Brussels | Storytelling & Interactive Reporting | Content |
2018
| Date | Event | Topic | Link |
| March 24th | Power BI Gebruikersgroep | Storytelling & Interactive Reporting | Content |
| June 27th | Power BI Gebruikersgroep | Beginner or Expert | Event Page |
| September 12th | Power BI World Tour | Storytelling & Interactive Reporting | Event Page Content |
| November 8th | Macaw Data Update | Artificial Intelligence and Data Driven Organizations | Event Page |
| December 5th | Microsoft Data Platform User Group Norway | Enterprise deployments and applying DTAP to self-service Power BI | Event Page Content |
